2013 MASTERS CONFEDERATION TEAM FOR PARTICIPATION IN ZONE 6 TOURNAMENT |
COMPOSITION | PROVINCE | ||
MANAGER/COACH | Liebenberg RC | Mpum | |
ANGLERS | van Gastel M. | C. Gaut | |
Muir G.A. | C. Gaut | ||
Appelcryn JH | CNW | ||
Smit D. | Mpum | ||
Coetzee HCJ | Gaut N | ||
Labuschange JS | Gaut N | ||
RESERVE | v Wyk MJ | N Cape | |
SHORT LIST: MANAGEMENT | Kleynhanse C.R. | FREE St. | |
SHORT LIST: ANGLERS | Kleynhanse C.R. | FREE St. | |
Saayman (Snr) J.F.C. | C. Gaut | ||
Stolz B. | CNW | ||
2013 MASTERS SAFBAF FEDERATION A-TEAM FOR | |||
PARTICIPATION AGAINST SAFBAF SENIOR TEAM | |||
AND NATIONAL FORCES TEAMS |
COMPOSITION | PROVINCE | ||
MANAGER | Egbert Randolph Green | C. GAUT | |
COACH | Arrie Backhouse | C. GAUT. | |
ANGLERS | |||
v Staden JH (Snr.) | Gaut N | ||
Hudson CB | CNW | ||
v/d Merwe J | Nom | ||
Geldenhuys GT | Mpum. | ||
Morkel HJ | Gaut N | ||
Muller J | Mpum | ||
Lourens DP | C. Gaut | ||
Loots P | NW | ||
Kleynhanse C.R. | FREE St. | ||
Saayman (Snr) J.F.C. | C. Gaut | ||
Boshof SJ | Gaut N | ||
Bothma PRA | KZN | ||
RESERWE | Stolz B. | CNW | |
SHORT LIST: MANAGEMENT | |||
SHORT LIST: ANGLERS | Immelman WJ | Lim | |
v Rensburg FRdeV | C Gaut | ||
v Heerden JJ | N Cape |
No comments:
Post a Comment