| 2014 SENIOR FEEDER PROTEA & CONFEDERATION TEAM FOR PARTICIPATION IN 2015 FIPSed WORLD CHAMPIONSHIPS | |||||||||||||
| COMPOSITION | TEAM MEMBERS | FIRST NAME | PROVINCE | ||||||||||
| PROTEA TEAM | |||||||||||||
| MANAGER
(Confederation Colours) | 1 | KIRBY | MIKE | SNW | |||||||||
| COACH | 2 | V/D WESTUIZEN | GYS | NW | |||||||||
| ASST. Coach | 3 | DE BRUIN | ROBERT | WP | |||||||||
| ANGLERS | 1 | WILLEMSE | CASPER (JUMBO) | NW | |||||||||
| 2 | FOORD | NEVILLE | GAUT N | ||||||||||
| 3 | DE JAGER | BERTIE | FREE St | ||||||||||
| 4 | BEZUIDENHOUT | ANDRE | GAUT N | ||||||||||
| 5 | STEYN | THEUNIS | GAUT | ||||||||||
| RESERWE | R | VAN DER HEEVER | ADRIAN | FREE St | |||||||||
| CONFEDERATION TEAM | |||||||||||||
| 1 | HATTINGH | ABEL | NW | ||||||||||
| 2 | LIEBENBERG | ROBERT | MPUM. | ||||||||||
| 3 | SCHEEPERS | CHRIS | NW | ||||||||||
| 4 | NIEMANDT | JAN | NW | ||||||||||
|
| |||||||||||||
| SELECTOR: | SELECTION COMMITTEE | ||||||||||||
| 2014 SENIOR FEEDER FEDERATION "A" TEAM FOR PARTICIPATION IN 2015 FEEDER TOUR | |||||||||||||
| COMPOSITION | TEAM MEMBERS | PROVINCE | |||||||||||
| MANAGER | 1 | SLUMP | ROBERT | GAUTN | |||||||||
| COACH | 2 | HENNOP | JOHN | OP | |||||||||
| ANGLERS | 1 | HATTINGH | ABEL | NW | |||||||||
| 2 | LIEBENBERG | ROBERT | MPUM | ||||||||||
| 3 | EEKHOUT | JEFFERY | GAUT | ||||||||||
| 4 | MARX | ABRAHAM | WP | ||||||||||
| 5 | BOLTON | DEAN | FREE ST | ||||||||||
| RESERWE | R | MOORE | KENNETH | WP | |||||||||
| SHORT LIST: MANAGEMENT | |||||||||||||
| SHORT LIST: ANGLERS | 1. | HOLTZHAUSEN | LUKAS | NW | |||||||||
| 2. | KOEKEMOER | DEON | GAUTN | ||||||||||
| 3. | 0 | 0 | |||||||||||
|
| |||||||||||||
| FEEDER SECTION B BANK ANGLING NATIONAL TRIALS | |||||||||||||
| SELECTOR: | SELECTORS COMMITTEE | ||||||||||||
| 2014 SENIOR FEEDER FEDERATION "B" TEAM | |||||||||||||
| COMPOSITION | TEAM MEMBERS | PROVINCE | |||||||||||
| MANAGER | 1 | Payne | Ernst | FREE | |||||||||
| COACH | 2 | Gunter | Leon | KZN | |||||||||
| ANGLERS | 1 | GUNTER | RUAN | KZN | |||||||||
| 2 | SCHEEPERS | CHRIS | NW | ||||||||||
| 3 | NIEMANDT | JAN | NW | ||||||||||
| 4 | FERREIRA | JURIE | NW | ||||||||||
| 5 | VISSER | YSBRAND | FREE St. | ||||||||||
| RESERVE | 7 | PYPER | NICO | C. GAUT | |||||||||
| SHORT LIST: MANAGEMENT | 1. | ||||||||||||
| SHORT LIST: ANGLERS | 1. | ||||||||||||
| 2. | |||||||||||||
| 3. | |||||||||||||
Monday, November 10, 2014
PROTEA ,SASACC AND SAFBAF TEAMS FOR 2015 - FEEDER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment