Date | 05 March 2014 | to | N/A | |||||
Venue | Bronkies Nature Reserve | Bronkhorstspruit Dam | ||||||
Format | Day Competition | |||||||
Summary | Dense fog at start of competition. Temperature moderate (15 deg C) early becoming pleasantly warm (25 deg C). No wind initially picking up to 5 km/h from N direction. Water temperature moderate. Water quality poor due to green algae (especially downwind). Dam level close to 100%. Various obstructions due to remaining summer vegatation. |
PARTICIPATION | TOTAL CATCHES | |||||||
Masters | 3 | Common Carp | 19 | |||||
Seniors | 9 | Mirror Carp | 0 | |||||
Ladies | 1 | Grass Carp | 0 | |||||
Juniors | 2 | Catfish | 0 | |||||
Cubs | 2 | Mudfish | 0 | |||||
TOTAL (incl Guests) | 17 | Other | 0 | |||||
TOTAL (all fish) | 19 | |||||||
TOTAL WEIGHT (kg) | 18.965 |
RESULTS | ||||||||
Category | Fish | Weight (kg) | Points | |||||
Masters | 3 | 4.860 | 78.6 | WJ Wessels | ||||
Seniors | 1 | 3.220 | 42.2 | LJ Erasmus | ||||
Ladies | 0 | |||||||
Juniors | 1 | 2.935 | 39.35 | I Du Toit | ||||
Cubs | 0 | |||||||
SPECIES | ||||||||
Weight (kg) | ||||||||
Common Carp | 3.415 | WJ Wessels | ||||||
Mirror Carp | ||||||||
Grass Carp | ||||||||
Catfish | ||||||||
Mudfish | ||||||||
Other |
No comments:
Post a Comment