PREMIER A DIVISION | ||||
POS | PROVINCE | RESULT DAY 1 | RESULT DAY 1-2 | FINAL RESULT (DAY 1-3) |
1 | FREE STATE | 127 | 236 | 355 |
2 | GAUTENG NORTH | 107 | 215 | 343 |
3 | GAUTENG | 99 | 188 | 263 |
4 | MPUMALANGA | 80 | 163 | 255 |
5 | KWAZULU-NATAL | 80 | 153 | 250 |
6 | CENT. GAUTENG | 71 | 170 | 224 |
7 | CENT. NORTH WEST | 66 | 135 | 198 |
TOTAL NO OF FISH | 1760 | |||
TOTAL WEIGHT (KG) | 2823.455 | |||
PREMIER B DIVISION | ||||
POS | PROVINCE | RESULT DAY 1 | RESULT DAY 1-2 | FINAL RESULT (DAY 1-3) |
1 | FREE STATE | 137 | 276 | 411 |
2 | GAUTENG | 110 | 216 | 318 |
3 | GAUTENG NORTH | 83 | 181 | 296 |
4 | MPUMALANGA | 84 | 167 | 262 |
5 | CENT. GAUTENG | 68 | 150 | 215 |
6 | KWAZULU-NATAL | 75 | 146 | 183 |
7 | CENT. NORTH WEST | 66 | 104 | 166 |
TOTAL NO OF FISH | 1290 | |||
TOTAL WEIGHT (KG) | 2046.272 | |||
PRESIDENT DIVISION | ||||
POS | PROVINCE | RESULT DAY 1 | RESULT DAY 1-2 | FINAL RESULT (DAY 1-3) |
1 | NORTH WEST | 90 | 204 | 329 |
2 | WESTERN PROVINCE | 103 | 193 | 260 |
3 | LIMPOPO | 88 | 159 | 257 |
4 | EASTERN PROVINCE | 83 | 153 | 203 |
5 | NORTH EAST MPUM | 56 | 135 | 168 |
6 | NORTHERN CAPE | 47 | 74 | 108 |
TOTAL NO OF FISH | 1240 | |||
TOTAL WEIGHT (KG) | 1966.320 | |||
U/13 DIVISION | ||||
POS | PROVINCE | CATCH POINTS DAY 1 | CATCH POINTS DAY 2 | CATCH POINTS DAY 2 |
1 | CENT. GAUTENG | 404 | 443 | 485 |
2 | KWAZULU-NATAL | 347 | 444 | 408 |
3 | NORTH WEST | 447 | 310 | 395 |
4 | MPUMALANGA | 428 | 438 | 285 |
5 | FREE STATE | 429 | 300 (28) | 385 |
6 | LIMPOPO | 354 | 349 | 289 |
7 | GAUTENG | 263 | 332 | 380 |
8 | GAUTENG NORTH | 329 | 388 | 242 |
9 | MPUM DEVELOPMENT | 227 | 300 (26) | 460 |
10 | FREE STATE DEVELOPMENT | 228 | 315 | 204 |
11 | NORTH EAST MPUMALANGA | 325 | 213 | 185 |
12 | CENTRAL NORTH WEST | 251 | 139 | 248 |
13 | NORTHERN CAPE | 196 | 174 | 148 |
14 | EASTERN PROVINCE | 181 | 228 | 108 |
15 | WESTERN PROVINCE | 196 | 129 | 168 |
16 | FAR NORTH WEST DEVELOPM | 45 | 111 | 131 |
TOTAL NO OF FISH | ||||
TOTAL WEIGHT |
Sunday, December 18, 2011
JUNIOR SA KAMPIOENSKAPPE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment